Plans & limits
What the free Community Edition includes and when you'd need more.
| Community Edition | Pro | Business | |
|---|---|---|---|
| Price | Free | $39/month | On request |
| Usage included | 20 free runs/month (each up to 25 agent steps), cloud or local; then subscribe | Higher limits | On request |
| Desktop app + CLI + coding-agent plugins | ✓ | ✓ | ✓ |
| Web app | ✓ | ✓ | ✓ |
| Full cloud access (beyond the free 20 runs) | — | ✓ | ✓ |
| Bring your own model API key | — | — | ✓ |
| Mobile app testing | — | — | On request |
- The 20 free runs are counted across cloud, Desktop, CLI and GitHub Action. When you reach the limit,
agentiqa runexits2(plan-limit block). Retrying won't help: upgrade to Pro. - CLI and desktop runs execute on your machine and can test
localhost. Only calls to the model provider leave your network.